Leading Manufacturer of yk-8000c multi parameter patient monitor, tft patient monitor, cms-8000 multi parameter patient monitor, cms-7000 multi parameter patient monitor, aqua-8 multi parameter patient monitor and aqb12 multi parameter patient monitor from New Delhi.
₹ 30000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | LCD |
Brand | Super Power |
Model | YK-8000C |
Parameters Measured | NIBP, SPO2, Temperature, RESP, ECG |
Suitable For | Neonatal, Adult, Pediatric |
Input Voltage | 220-240 V |
Phase | Single Phase |
Weight | 8.8 lb |
₹ 40000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Parameters Measured | ECG |
Suitable For | Pediatric |
Input Voltage | 220-240 V |
Phase | Single Phase |
Application | Hospital |
Frequency | 50 Hz |
₹ 25000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | CMS-8000 |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Weight | 4.5 kg Approx. |
Number of Channel | 8 Channels |
₹ 45000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | CMS-7000 |
Parameters Measured | ECG |
Suitable For | Pediatric |
Input Voltage | 220-240 V |
Phase | Single Phase |
₹ 40000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | Aqua-8 |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Screen Size | 8 Inch |
₹ 35000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | AQB12 |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 35000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | AQ12 |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Packaging Type | Box |
₹ 35000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | 8000A |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Packaging Type | Box |
₹ 24000 Get Latest Price
Type of display | LCD |
Brand | Super Power |
Parameters Measured | SPO2, ECG, Temperature, NIBP, RESP |
Suitable For | Adult, Neonatal, Pediatric |
Pulse Rate Range | 20-250 bpm |
SPO2 Measurement Range | 0-100% |
NIBP Measurement range | 10-280 mmHg |
Input Voltage | 220-240 V |
Phase | Single Phase |
Frequency | 50 Hz |
₹ 68000 Get Latest Price
Display Size | 10.4 Inch |
Type of display | LCD |
Brand | Super Power |
Model | USFDA G3G |
Parameters Measured | NIBP, SPO2, Temperature, RESP, ECG |
Suitable For | Adult, Neonatal, Pediatric |
Pulse Rate Range | 15-300 bpm |
Respiration Range | 0 BPM - 120 BPM |
SPO2 Measurement Range | 0-100% |
NIBP Measurement range | 10-270 mmHg |
₹ 95000 Get Latest Price
Brand | Super Power |
Parameters | EtCO2 |
Warm Up Time | 5 sec |
Voltage | 240 V |
Body Material | ABS |
Display Type | LCD |
Frequency | 50 Hz |
Packaging Type | Box |
₹ 35000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | CMS-6000C |
Parameters Measured | ECG |
Type of SPO2 probe | Reusable |
Input Voltage | 220-240 V |
Phase | Single Phase |
Screen Size | 8 Inch |
Frequency | 50 Hz |
Packaging Type | Box |
₹ 12000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | M747 |
Parameters Measured | ETCO2, PR, SPO2, Temperature, NIBP, IBP, ECG, EMG, RESP, EEG |
Suitable For | Neonatal, Pediatric, Adult |
Input Voltage | 220-240 V |
Phase | Single Phase |
Size | 12.1 Inch |
Automation Grade | Automatic |
₹ 55000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | CMS-9200 |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Packaging Type | Box |
Screen Size | 15 Inch |
₹ 52999 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | FLIGHT9000 |
Waveform | Upto 8 Channel |
Parameters Measured | RESP, ECG, NIBP, SPO2, Temperature |
Suitable For | Pediatric, Adult, Neonatal |
Input Voltage | 220-240 V |
Phase | Single Phase |
₹ 18000 Get Latest Price
Display Size | 10.4 Inch |
Type of display | LCD |
Brand | Super Power |
Parameters Measured | ECG |
Suitable For | Adult |
Number of leads analyzed for ECG in single time | 3 |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Packaging Type | Box |
₹ 100000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | YK-8000A |
Suitable For | Adult, Neonatal, Pediatric |
Input Voltage | 220-240 V |
Phase | Single Phase |
Number of Channel | 3 Channel |
Parameters | NIBP |
NIBP Mode | Manual |
Accuracy | +/- 1 rpm |
₹ 34800 Get Latest Price
Display Size | 8.4 Inch |
Type of display | LCD |
Brand | Super Power |
Parameters Measured | SPO2, RESP, Temperature, ECG |
Suitable For | Adult |
Type of SPO2 probe | Disposable |
Input Voltage | 230 V |
Phase | Single Phase |
Multi Parameter Patient Monitor is provided by us, is mainly designed to provide multiple information related to patient conditions. This monitor measures, records, distributes and displays combinations of biometric values such as heart rate, SPO2, blood pressure, temperature and more. This monitor is widely used for monitoring the patients and providing proper information. Multiple Parameter Monitor acts as an electronic medical device that consists of one of more monitoring sensors, a processing component, and a screen display. This monitor provides and records a patient's medical vital signs or measurements of the activity of various body organs. This monitor can be easily availed by our customers at cheaper rates.
Specifications:
₹ 320000 Get Latest Price
Display Size | 15.6 Inch |
Type of display | LCD |
Brand | Super Power |
Parameters Measured | Temperature, ECG, IBP |
Suitable For | Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
Sony Medical continues to deliver innovation across medical imaging, including the first OLED medical monitor and leading HD 3D technology. Our range of specialist equipment includes everything from medical printers, radiology imagers and print media to cameras, monitors and recorders
The LMD -1530MD to LMD-4251TD inherits the proven technology and features of the widely respected 2D LCD monitor, the high grade LMD-1530MD to LMD-4250W. The LMD-4251TD can also display 2D pictures.
Key features of this monitor are Sony's highly acclaimed, unique ChromaTRU colour matching technology and a Full-HD (1920 x 1080) resolution professional LCD panel with an excellent wide viewing angle. Full digital 10-bit processing adds to the already impressive array of specifications, delivering smooth greyscale and colour transitions.
The LMD-4251TD can accept various source of 3D signal format such as 3D on 3G, Dual stream left and right, Field sequential and side-by-side HD-SDI as well as DVI-D line interleave (line by line) mode. A new set of 3D features have also been added to the monitor to help the user to manage the 3D effects with efficiency. The BKM-250TG board is required to display these features.
Entirely at home in broadcast, OB, production, post-production and corporate environments, the LMD-4251TD accepts a wide variety of PC and analogue video formats and optional decoder boards are available for Standard and High Definition digital video display.
₹ 37888 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | SPC 12 |
Parameters Measured | ETCO2, ECG, IBP, RESP, NIBP, Temperature, SPO2 |
Suitable For | Adult |
Input Voltage | 220 V |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 30-250 bpm |
Parameters | ECG |
ECG Lead Mode | 5 lead |
Display | 12.1 " |
Heart Rate Range | 15-300 bpm |
₹ 35000 Get Latest Price
Display Size | 10.4 Inch |
Type of display | TFT |
Brand | Super Power |
Model | SPC 12 |
Parameters Measured | SPO2, Temperature, ETCO2, ECG, IBP, NIBP, RESP |
Suitable For | Adult, Neonatal |
Input Voltage | 220-240 V |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 30-250 bpm |
Parameters | ECG |
ECG Lead Mode | 5 lead |
Display | 12.1 " |
Heart Rate Range | 15-300 bpm |
₹ 13000 Get Latest Price
Measuring Parameters | NIBP+SPO2 |
Type of display | LCD |
Brand | Super Power |
Model | CMS 5100 |
Suitable For | Adult, Neonatal, Pediatric |
Pulse Rate Range | 20-200bpm |
SPO2 Measurement Range | 0-50% |
Screen Size | 3.5 Inch |
Details:
₹ 35000 Get Latest Price
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Super Power |
Model | CMS 8000 |
SPO2 Measurement Range | 0-100% |
Parameters | 5 Parameters |
Measurement Site | Upper Arm |
Frequency | 50 Hz |
ECG Lead Mode | 3 Lead |
Voltage | 230 V |
₹ 35000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | H5A |
Input Voltage | 220-240 V |
Phase | Single Phase |
Weight | 1.7 kg Approx |
Resolution | 800 x 600 Pixels |
₹ 25000 Get Latest Price
Type of display | TFT |
Brand | Super Power |
Model | M301, M302, M303 |
Suitable For | Pediatric, Neonatal, Adult |
Pulse Rate Range | 30 ~ 254 bpm |
Weight | 2.7 kg |
Screen Size | 8 Inch |
Operating Temperature | 5 to 40 Deg C |
Resolution | 320 x 240 |
Features:
₹ 280000 Get Latest Price
Type | Automatic External Defibrillators |
Brand | Super Power |
Usage/Application | Emergency |
Operation Mode | Automatic |
Display Type | Digital |
Frequency | 50 Hz |
Voltage | 240 V |
Minimum order quantity: 100 Unit
Jai Guru Ji (MD)
S. K. Overseas
1/9907, West Gorakh Park, Shahdara
New Delhi - 110032, Delhi, India