Manufacturer of a wide range of products which include mcf-21k fetal & maternal monitor, bt350 bistos fetal monitor, cms 800g1 fetal monitor, cms 800 g2 fetal monitor, bistos fetal monitor and bt-350 fetal monitor.
₹ 35000 Get Latest Price
Brand | Super Power |
Model Name/Number | MCF-21K |
LCD Display | 10.1 Inch |
Warranty | 1 Year |
Is It Portable | Portable |
Fetal Movement | Automatic |
Display Type | LCD |
Resolution | 1024 x 768 Pixel |
₹ 35000 Get Latest Price
Brand | Super Power |
Model Name/Number | BT350 |
LCD Display | 7" |
Warranty | 1 Year |
Is It Portable | Portable |
Memory | Upto 150 Patients Data Saving |
Voltage | 240 V |
Screen Type | Rotating |
₹ 30000 Get Latest Price
Brand | Super Power |
Model Name/Number | CMS800G1 |
LCD Display | 8 Inch |
FHR Range | 30-250bpm |
Warranty | 1 Year |
Is It Portable | Portable |
Fetal Movement | Automatic |
Rotatable Angle | 60 Degree Rotatable Screen |
Packaging Type | Box |
₹ 70000 Get Latest Price
Brand | Super Power |
Model Name/Number | CMS800 G2 |
LCD Display | 8.4'' |
FHR Range | 50-240 bpm |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Resolution | 1 bpm |
Screen Type | LCD |
Accuracy | +- 2 bpm |
₹ 78000 Get Latest Price
Brand | Super Power |
Model Name/Number | BT-350 |
LCD Display | 7" |
Is It Portable | Portable |
FHR Range | 50-240bpm |
Accuracy | +- 2 bpm |
Resolution | 1 bpm |
Voltage | 230 V |
Frequency | 50 Hz |
Alarm Sound Level | Exceed HR limit |
₹ 70000 Get Latest Price
Brand | Super Power |
Model Name/Number | BT-350 |
LCD Display | 7" |
Warranty | 1 Year |
Is It Portable | Portable |
Weight | 9 kg |
Playback Print Speed | 25 mm/s |
Features:
₹ 98000 Get Latest Price
Brand | Super Power |
Model Name/Number | MCF-21B |
LCD Display | 12.1 Inch |
Warranty | 1 Year |
Display | LCD |
Voltage | 240 V |
Frequency | 50 Hz |
₹ 248000 Get Latest Price
Doppler Mode | Pulse Wave Doppler |
Thermal Printer | Detachable |
Brand | Super Power |
FHR Analysis | Short-Term Variation |
LCD Display | 7" |
Warranty | 1 Year |
Alarms | Tachycardia, Bradycardia |
Supply Voltage | 240 V |
Supply Frequency | 50 Hz |
FHR Range | 30-250bpm |
Minimum order quantity: 1 Unit
Fetal Heart Monitor monitoring is done during pregnancy, labor, and delivery to keep track of the heart rate of your baby (fetus) and the strength and duration of the contractions of your uterus. Your baby's heart rate is a good way to tell whether your baby is doing well or may have some problems.
External monitoring can be done by listening to your baby's heartbeat with a special stethoscope. More often, external monitoring is done using two flat devices (sensors) held in place with elastic belts on your belly. One sensor uses reflected sound waves (ultrasound) to keep track of your baby's heart rate. The other sensor measures the duration of your contractions. The sensors are connected to a machine that records the information. Your baby's heartbeat may be heard as a beeping sound or printed out on a chart. The frequency and duration of your uterine contractions are usually printed out on a chart.
External monitoring is used for a nonstress test, which records your baby's heart rate while your baby is moving and not moving. A nonstress test may be combined with a fetal ultrasound to evaluate the amount of your amniotic fluid.
External monitoring is also done for a contraction stress test, which records changes in your baby's heart rate when you have uterine contractions. It may be done to check on your baby's health if your baby does not move enough during a nonstress test. It may help predict whether your baby can handle the stress of labor and vaginal delivery.
Sometimes external monitoring is done remotely (called telemetry), without your needing to be connected by wires to a machine. At some hospitals, the sensors can send the information about your baby's heart rate and your uterine contractions to a remote monitor, usually at a nurse's station. Remote monitoring allows you to walk around freely.
₹ 245000 Get Latest Price
Brand | Super Power |
FHR Analysis | Short-Term Variation |
Imaging Mode | 3D/ 4D |
LCD Display | 7" |
Doppler Mode | Color Doppler Velocity |
Type of Transducer/ Probe | Convex |
Clinical Application | General Imaging |
FHR Range | 30-240 bpm |
Alarms | Tachycardia |
Supply Voltage | 240 V |
Minimum order quantity: 2 Unit
Jai Guru Ji (MD)
S. K. Overseas
1/9907, West Gorakh Park, Shahdara
New Delhi - 110032, Delhi, India