Offering you a complete choice of products which include jupiter anesthesia machine, super prima anaesthesia machine, prima plus anaesthesia workstations, eye surgery anaesthesia machine, neptune plus anaesthesia workstation with modular patient monitor and boyles anaesthesia machine.
₹ 150000 Get Latest Price
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Manual |
Positioning | Trolley |
Oxygen Flush | 30-75 Ltrs/min |
Power | 220-240 V AC 50Hz |
Frequency | 1-100 bpm |
Weight | 95 kg |
Rota Meters | Dual cascaded for O2 & N2O |
Features:
Optional Item:
₹ 200000 Get Latest Price
Model Name/Number | Super Prima |
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Positioning | Trolley, Wall-Mounted, Compact |
Frequency | 50 Hz |
Voltage | 220 V |
Inbuilt Ventilator:
Body:
Inbuilt Ventilator:
₹ 550000 Get Latest Price
Material | Mild Steel |
Usage/Application | ICU Use |
Automation Grade | Automatic |
Model Name/Number | Prima Plus |
Brand | Super Power |
Frequency | 50 Hz |
Voltage | 240 V |
Operation Mode | VCV, PCV, PSV, SIMV, AC |
Ventilator | 10" Colour Touch Screen with 20L-1500ML, Pressure and Volume Controlled Modes |
Specification:
Material:
Battery Backup:
Gas Delivery System:
Vaporizer:
Breathing System:
Anesthesia Ventilator:
Optional Accessories:
₹ 150000 Get Latest Price
Material | Stainless Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Number Of Wheels | 4 Wheel |
Cylinder Yokes | 2 O2+ 2 N2O |
Is It Portable | Portable |
Rotameter Tubes | 5 (2 O2 + 2 N2O + 1 Air) |
Features:
Safety Features:
Other Details:
₹ 1012000 Get Latest Price
Material | ABS |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Features | Advanced Anaesthesia Workstation |
Oxygen Flush | 30-70 Lpm |
Frequency | 50 Hz |
Voltage | 240 V |
Display Type | LCD |
Number Of Wheels | 4 Wheel |
₹ 145000 Get Latest Price
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Number Of Gas | O2 & N2O |
Number Of Wheels | 4 Wheel |
Cylinder Yokes | 2 O2 + 2 N2O |
On and Off Switch | Optional |
Vaporiser Mounting Space | Dual |
O Gauge | 2 |
₹ 480000 Get Latest Price
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Positioning | Trolley |
Frequency | 50 Hz |
Voltage | 220 V |
Display Type | Digital |
Anaesthesia Work Station:
Inbuilt Ventilator:
Body:
Inbuilt Ventilator:
₹ 2250000 Get Latest Price
Material | ABS |
Usage/Application | ICU Use |
Brand | Super Power |
Power | 100 to 240 VAC, 50/60 Hz, 6.5A (Max.) |
Frequency | 1 to100 bpm (f) |
Number Of Wheels | 4 Wheel |
Battery | 120 minutes |
Vaporiser Mounting | 2 positions,selectatec mounting system,optional 3rd parking position |
Physical Dimension | 1570 x 880 x 1000 mm3 (H x W x D) |
Net Weight | 108 kg |
₹ 180000 Get Latest Price
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Number Of Wheels | 4 Wheel |
Cylinder Yokes | 1 O2 + 1 N2O |
Pipeline Inlet | Yes (NIST) |
Basal Flow | Optional |
On and Off Switch | Optional |
O Gauge | 2 |
₹ 940000 Get Latest Price
Model Name/Number | Jupiter Plus |
Material | Plastic |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Display Type | LCD |
Number Of Wheels | 4 Wheel |
Oxygen High Flow | 1 to 10 lpm |
Regulators | Designed for higher efficiency, Long service life and reliability for O2 and N2O |
Breathing Circuits | Bains and Closed circuit provided as standard |
₹ 800000 Get Latest Price
Material | Mild Steel |
Usage/Application | Operation Use |
Brand | Super Power |
Automation Grade | Manual |
Positioning | Trolley |
Frequency | 50 Hz |
Voltage | 220 V |
Minimum order quantity: 2 Unit
Anaesthesia Work Station:
Inbuilt Ventilator:
Body:
Inbuilt Ventilator:
Circle Absorber
Twin Cannister
1. 5Ml Each
Body:
₹ 840000 Get Latest Price
Material | Plastic |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Positioning | Trolley |
Power | Electricity |
Frequency | 50 Hz |
Voltage | 220 V |
Display Type | Digital |
Number Of Wheels | 4 |
Inbuilt Ventilator:
Body:
Inbuilt Ventilator:
₹ 180000 Get Latest Price
Model Name/Number | A-JUP AV |
Supply Pressure | 280 700 kPa (45 - 100 psi) |
Battery life for alarms | 60 days of regular use |
Paediatric Bellows | 30 - 250 ml |
Inspiratory time | 0.1-1.0 L/Sec |
Low Battery | Battery life less than 15 min |
Adjustable Pressure Relief | 20~ 80 cmH2O |
Low Supply Gas Pressure | Less Than 250 Kpa. Separate Pneumatic indicator for low supply gas pressure |
Driving Gas | Oxygen / Air |
Material | ABS |
₹ 120000 Get Latest Price
Model Name/Number | Classic |
Material | Mild Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Manual |
Positioning | Wall-Mounted |
Features | 2/3 Gases |
Oxygen Flush | 0-10 LPM |
Frequency | 50 Hz |
Weight | 6 kg |
₹ 220000 Get Latest Price
Material | Stainless Steel |
Usage/Application | ICU Use |
Brand | Super Power |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Number Of Wheels | 4 Wheel |
Cylinder Yokes | 2 O2+ 2 N2 O |
Rotameter Tubes | 3 (1 O2+ 1 N2O + 1 Air) |
Vaporiser Mounting Space | Dual |
₹ 350000 Get Latest Price
Material | ABS |
Usage/Application | ICU Use |
Brand | Super Power |
Oxygen Flush | Emergency oxygen flush switch at table level to give 35-70 Ltrs/min for emergencies |
Frequency | 50 Hz |
Weight | 10.5 kg |
Voltage | 230 V |
Non Return and Pressure Relief Valve | Minimises risk of back flow of gases,blows off when pressure exceeds 125 C H2O |
Pipe Line Gas Inlets | Non-interchangeable screw threaded (NIST) pipeline inlets |
Common Gas Outlet | Conveniently located CGO with ISO tapers for 22 & 15mm connections (CGO) |
₹ 220000 Get Latest Price
Usage/Application | Hospital |
Material | Stainless Steel |
Automation Grade | Automatic |
Finishing | Powder Coated |
Weight | 90 kg |
Storage Space | Spacious drawer for keeping essential accessories |
Dimension | 1460 x 680 x 600 mm |
Monitor Shelf | Wide monitor shelf at eye level |
Brand | Super Power |
Cylinder Yokes | One for holding O2 5 itr. water capacity cylinder |
Jai Guru Ji (MD)
S. K. Overseas
1/9907, West Gorakh Park, Shahdara
New Delhi - 110032, Delhi, India