Prominent & Leading Manufacturer from New Delhi, we offer icu neonatal ventilator, universal icu ventilator, super power th-1 anesthesia ventilator, respiratory humidifier ventilator, meditec 1100 emergency resuscitator and icu portable ventilators.
₹ 555000 Get Latest Price
Tidal Volume | 20-1500 ml |
Brand | Super Power |
Ventilation Modes | VCV, PCV, SIMV-VC + PSV, BackupSPONT/CPAP + PSV,Standby Optional: SIMV-PC + PSV, DuoPhasic/APRV + PS |
Respiratory Rate | 1-120 BPM |
RSBI (Rapid Shallow Breathing Index) | 0-9999 |
Plateau (%) | 20 |
Plateau Pressure | 0-80 psi |
Peak Airway Pressure | 600 CM H2O |
SIMV Rate : Cycles/min | 0.5-20 L/M |
Mean Airway Pressure | 0-100 CM H20 |
₹ 125000 Get Latest Price
Usage/Application | ICU |
Tidal Volume | From 2-2500ml in Volume Control Mode |
Brand | Super Power |
Model Name/Number | Vista |
Touch Screen Present | 15" Large Color |
Measuring Data | P0.1 measurement, Exp. Flow, RSBI, CL, RA, WOBV, WOBP |
Integrated Battery Backup | Upto 180min |
₹ 185000 Get Latest Price
Model Name/Number | TH-1 |
Material | PVC |
Usage/Application | ICU Use |
Brand | Super Power |
Frequency | 50 Hz |
Voltage | 230 V |
Modes Of Ventilation | CMV (VC) |
₹ 38000 Get Latest Price
Brand | Super Power |
Patient Type | Adult |
Flow Rate | 40 L/min |
Capacity | 24 Hours |
Average Power Consumption | 30 W |
Model | FC850 |
₹ 27000 Get Latest Price
Tidal Volume | 20-1500 ml |
Model Name/Number | Meditec 1100 |
Ventilation Modes | Invasive & Non- Invasive Ventilation |
Respiratory Rate | 4-99/min, 4-65/min under SIMV |
Patient Age Group | Adult, Paediatric |
Modes Of Ventilation | Invasive Modes VCV, SIMV, A/C, SIGH, MANUAL, CPAP, NIV Modes CPAP, S/T, S Mode, T Mode |
Weight | 1.2 kgs. (main unit with battery) |
Battery Backup | 4 Hours |
Display Type | LCD |
Breathing Frequency | 4-99/min |
₹ 295000 Get Latest Price
Tidal Volume | 50 - 2500 ml |
Brand | Super Power |
Model Name/Number | M1700 |
Respiratory Rate | 2 - 80 bpm |
Relative Humidity | 10 - 85% |
Apnea Time | 2 - 60 sec |
PEEP and CPAP | 0 - 50 cm H2O |
Altitude Volume Compensated | (-)100 - 5000 m |
Pressure Support | 0 - 60 cm H2O (PEEP+PSV less than 100cm H2O) |
Rise Time in PCV | Fast, Medium, Slow (0 - 2 sec) |
₹ 360000 Get Latest Price
Brand | Super Power |
Model Name/Number | AIRLOCK3 |
Patient Age Group | Neonatal, Adult |
Display Type | LCD |
Voltage | 230 V |
Frequency | 50 Hz |
Display Size | 5.7 Inch |
₹ 291000 Get Latest Price
Tidal Volume | 100-1500 ml |
Brand | Super Power |
Model Name/Number | AIRLOG3 |
Ventilation Modes | IPPV, A/C |
Respiratory Rate | 5Bpm to 40Bpm |
Patient Age Group | Adult, Paediatric |
Mounting Type | Ambulance |
The AIRLOG3 is an automatic oxygen respiration device(short-time ventilator) with additional inhalation facility. AIRLOG3 can control and assist Patient whose weight is more than 15Kg, as well as non-invasive and invasive mechnaival ventillation.
₹ 225000 Get Latest Price
Brand | Super Power |
Model Name/Number | Airlog-3 |
Trigger at Less Than | 2 mbar |
Pressure Limit | 20 - 60 mbar |
TV Range | 75-2000ml |
Breathing Rate | 5-40 BPM |
IP Class | IPX4 |
Battery Working Time | 10 hours |
₹ 200000 Get Latest Price
Usage/Application | Hospital |
Operating Temperature Range | 0 to 50 DegC |
Storage Temperature | 0 to 50 Deg C |
Ie Ratio | Preset (12) |
Oxygen Concentration | 60 or 100% (Air mix) |
Minute Volume | With 60% O2, 60 or 100%, 3 to 20 Ltr/min |
Weight | 4.4 Kg |
Add on PEEP | 0-20 cmH 2O Optional |
Driving Gas Pressure | 280-600 kPa |
Operating Atmospheric Pressure | 70-110 kPa |
Standard Accessories:
₹ 30000 Get Latest Price
Operating Temperature | 0 to 50 Degree C |
Brand | Super Power |
Cylinder Time | Less Than 60 mi 3 Ltr. cylinder when fully charged with MV of 6 l/m) |
Ventilation Modes | IPPV |
Storage Temperature | 0 to 50 Degree C |
Minute Volume | With 60% O2,60 or 100%,3 to 20 Ltr/min |
Weight | 4.4 kg |
Driving Gas Pressure | 280-600 kPa |
Pressure Manometer | 20-100 cmH2O |
Dimensions | 257 x 135 x 152 mm (W x H x D) |
₹ 20000 Get Latest Price
Usage/Application | Hospital |
Weight | 4.4 Kg |
Operating Temperature | 18 to 50 Degree C |
Operating Atmospheric Pressure | 0 to 110 kPa |
Oxygen Concentration | Preset (12) |
Noise | 20 to 100 cmH 2O |
Cylinder Time | Less Than 65 db (when fully charged) |
Gas Pressure | Greater Than 60 min |
Storage Atmospheric Pressure | 50 to 110 kPa |
Breathing Frequency | 2 to 15 Ltr/min (Adjustable) |
₹ 300000 Get Latest Price
Tidal Volume | 2 to 2500 ml |
Brand | Super Power |
Model Name/Number | Vista |
Ventilation Modes | VCV,PCV,SIMV(V)+PS,SIMV(P)+PS,SPONT/CPAP,Sigh PRVC,BIPAP,NPPV,APRV,A/C,Standby,Manual |
Patient Age Group | Neonatal, Adult |
Display Type | Touchscreen |
Pressure trigger | -20~0 cmH2 O |
Number Of Wheels | 4 |
Ventilation Frequency | 1 to 100 bpm |
Frequency | 50/60 Hz |
₹ 420000 Get Latest Price
Usage/Application | Used In ICU |
Brand | Super Power |
Type Of Equipment | Ventilator Machine |
Patient Age Group | Neonatal |
Voltage | 230 V |
Frequency | 50 Hz |
₹ 850000 Get Latest Price
Usage/Application | Hospital |
Tidal Volume | 1500 ml |
Brand | Super Power |
Model Name/Number | Brace-12 |
Ventilation Modes | 6 Modes |
Respiratory Rate | 40Bpm to 60Bpm |
Patient Age Group | Adult |
Plateau (%) | 90 |
Plateau Pressure | 90 |
Peak Airway Pressure | 90 |
₹ 650000 Get Latest Price
Usage/Application | Hospital |
Tidal Volume | 1500 ml |
Brand | Super Power |
Model Name/Number | Brace-7 |
Ventilation Modes | 6 Modes |
Respiratory Rate | 40Bpm to 60Bpm |
Patient Age Group | Adult |
Plateau (%) | 90 |
Plateau Pressure | 90 |
Peak Airway Pressure | 90 |
₹ 400000 Get Latest Price
Brand | Super Power |
Patient Age Group | Neonatal |
Mounting Type | ICU |
Application | Hospital |
Voltage | 230 V |
Product Type | Ventilator Machine |
Frequency | 50 Hz |
Jai Guru Ji (MD)
S. K. Overseas
1/9907, West Gorakh Park, Shahdara
New Delhi - 110032, Delhi, India